HIGHLIGHTED COMPANY NEWS
18 October 2019
Proposed Share Buyback
30 September 2019
Half Year Report
11 July 2019
Director/ PDMR Shareholding
01 July 2019
20-year Licence Extension
28 June 2019
Update On SunTrust Litigation
27 June 2019
Final Results
25 June 2019
Akaso Well Test & OML 18 Drilling Update
17 May 2019
Directorate Change
22 March 2019
Result of Tender Offer
20 February 2019
Proposed $30m Tender Offer at 46p per share
Key Assets Overview
From new frontiers to established production, onshore and offshore, our assets cover the whole value chain.
- Nigeria
- Poland
- Ireland
- Netherlands
- Albania
- Spain
| Country | Region / Basin | Licence / Concession | Gross Area | Net Interest | |
| (km(2)) | Acres | ||||
| Nigeria | Niger Delta | OML 18 | 1,035 | 255,741 | 10.58%(1) |
| Poland | West Carpathian | Bielsko-Biala | 805 | 198,920 | 6% NPI(2) |
| West Carpathian | Cieszyn | 326 | 80,556 | 6% NPI(2) | |
| Fore Sudetic Monocline | Kotlarka | 213 | 52,633 | 6% NPI(2) | |
| Fore Sudetic Monocline | Prusice | 758 | 187,306 | 6% NPI(2) | |
| Fore Sudetic Monocline | Nowa Sol | 1,165 | 287,877 | 5% NPI(2) | |
| Fore Sudetic Monocline | Gora | 693 | 171,244 | 5% NPI(2) | |
| Permian | Poznan East - 207 | 631 | 155,923 | 10% NPI(2) | |
| Ireland | North Celtic Sea | SEL 1/11 (Barryroe) | 614 | 151,723 | 4.5% NPI(2) |
| Netherlands | West Netherlands Basin (Offshore) | Block Q13a | 31 | 7,660 | 1% ORRI(3) |
| Albania | Offshore | Durresi | 3,360 | 830,274 | 100%(4) |
| Spain | Almazan Basin - Onshore | Cronos | 970 | 239,596 | 100%(5) |
| Zaragoza Basin - Onshore | Aquiles | 1,024 | 252,927 | 100%(5) | |
| (1) Initial indirect economic interest (2) NPI = Net Profit Interest (3) ORRI = Overriding Royalty Interest (4) Application made to transition from Exploration Period to Appraisal Period (5) Relinquishment pending |
|||||
"
We have progressed. Into Nigeria, into production,
into world-class assets. But we are still about progress.
For San Leon, the future is promising,
the future is just starting.
into world-class assets. But we are still about progress.
For San Leon, the future is promising,
the future is just starting.
OISÍN FANNING
CEO, San Leon Energy